<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Florida</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/category/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some states sue over new Healthcare Reform legislation</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:50:30 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=370</guid>
		<description><![CDATA[Shortly after President Obama signed the healthcare reform legislation into law, several states have filed lawsuits because the new Medicaid requirements will potentially bust their budgets.  So, what does this have to do with Infrastructure?
To begin with, anything that strains the state or municipal budget will limit their ability to fund new projects.  That&#8217;s not good news. [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after President Obama signed the healthcare reform legislation into law, several states have filed lawsuits because the new Medicaid requirements will potentially bust their budgets.  So, what does this have to do with Infrastructure?</p>
<p>To begin with, anything that strains the state or municipal budget will limit their ability to fund new projects.  That&#8217;s not good news.  But, there is another tie in here that will severely limit localities access to capital.</p>
<p>As I mentioned a few days ago, Florida suspended its issuance of Build America Bonds (BAB) because of the potential that the IRS would reduce their subsidy amount by any amounts owned from other programs.  The new healthcare reform will significantly increase the costs to the states for Medicaid expenses.  If they are unable to cover the increased costs, the IRS will start taking from their BAB subsidy to get whole.  That puts even more pressure on the states and compounds the issue.  Florida estimates that the new healthcare reform law will add $1.6 billion of Medicaid expenses and force them to hire an additional 1,000 employees.  That&#8217;s $1.6 billion that they won&#8217;t have available to build schools, maintain roads, or repay bonds.</p>
<p>In a time when the states and municipalities are being hit financially as hard as ever, I struggle to understand the rational behind <strong>increasing </strong>the burden on them.  Maybe someone can explain it to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida suspends Build America Bond (BAB) issuance</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:57:44 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=368</guid>
		<description><![CDATA[Bloomberg ran an article (see link here) this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg ran an article <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aYCkkg243vEs&amp;pos=5" target="_blank">(see link here)</a> this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation and represent the fastest growing segment of the $2.8 trillion municipal debt market.  The BABs are unique in that they are issued as taxable bonds with taxable equivalent yields, yet the issuing locality receives a refund from the IRS equal to 35% of the interest costs.  This, effectively, makes the cost to the issuer on par with tax free options.</p>
<p>Florida, however, has some concerns about how that 35% subsidy will be paid and has put its $255 million upcoming issuance on hold.  In a recent call with the Internal Revenue Service, the IRS reiterated that any subsidy due to the locality will be reduced by any amount that the issuer owes the federal government for other programs, including Medicare.  This is not a new provision of the BABs and has been a condition since their inception.  However, many of the localities are just now catching on to the fact that they may not get the full subsidy they have been expecting.</p>
<p>This becomes especially relevant as Congress seeks to pass the Healthcare Reform that could dramatically increase an issuers payments to the federal government for Medicare and similar type programs.  Should an issuer not be able to make its Medicare payments, the IRS will still get &#8220;theirs&#8221; through the BAB subsidy, leaving the locality in a death spiral of interest obligations.</p>
<p>According to the article, the largest issuer of BABs, California, is aware of the IRS claw-back provision and is continue to utilize BABs as a viable funding source.  It will be very interesting to see how many other states join Florida in taking a wait and see attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville handles its largest ship ever, still not a &#8220;BIG&#8221; one though</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/03/jacksonville-handles-its-largest-ship-ever-still-not-a-big-one-though/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/03/jacksonville-handles-its-largest-ship-ever-still-not-a-big-one-though/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:02:28 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Big Ships]]></category>
		<category><![CDATA[JaxPort]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=283</guid>
		<description><![CDATA[On Wednesday afternoon, the MSC Catania gracefully slid up to its berth at Jacksonville&#8217;s Blount Island Terminal.  The 983-foot, 4,900 TEU vessel represents the largest ship to ever call upon the port.  The large vessel did have to come in &#8220;light&#8221; due to the restrictive depth of the channel.  She will also not be part [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday afternoon, the MSC Catania gracefully slid up to its berth at Jacksonville&#8217;s Blount Island Terminal.  The 983-foot, 4,900 TEU vessel represents the largest ship to ever call upon the port.  The large vessel did have to come in &#8220;light&#8221; due to the restrictive depth of the channel.  She will also not be part of a regular rotation at the port, as she was filling in for another vessel that ran aground.  Jacksonville hopes to be able to allocate a portion of the Stimulus funds to further deepen the channel to 40-feet.  The arrival of such a large ship is a momentous day for Jacksonville as they work towards becoming a major est coast player.</p>
<blockquote><p>“You’re getting a snapshot of what Jacksonville can be,” said Rick Ferrin, the <a class="story_clink" href="http://www.bizjournals.com/jacksonville/related_content.html?topic=Jacksonville%20Port%20Authority">Jacksonville Port Authority</a>’s executive director.</p></blockquote>
<p>As large as the MSC Catania is, she is still medium size by today&#8217;s standards.  The MSC Catania is 300 meters long and 37.8 meters wide, drawing 14 meters.  As a comparison, the Emma Maersk, one of the largest container vessels in the world, is 397 meters long and 56 meters wide and draws 15.5 meters.  Even today, larger ships are being built.  Even with the additional dredging, Jacksonville has a long way to go before the Emma Maersk graces their terminals.</p>
<p><img class="alignleft size-full wp-image-48" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml1.jpg" alt="portstrategied39ar05ap02zl_sml" width="125" height="48" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/03/jacksonville-handles-its-largest-ship-ever-still-not-a-big-one-though/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraPac open for business</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/trapac-open-for-business/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/trapac-open-for-business/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:05:18 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[JaxPort]]></category>
		<category><![CDATA[TraPac]]></category>

		<guid isPermaLink="false">http://portstrategies.com/blog/?p=10</guid>
		<description><![CDATA[On January 13th, 2009 the TraPac Container Terminal at Dames Point in Jacksonville greeted its first ship.  The CMA CGM Virginia was the first calling vessel.  This represents a momentous day for the Port of Jacksonville and officially adds another player to the roster of East Coast Ports.

]]></description>
			<content:encoded><![CDATA[<p>On January 13th, 2009 the TraPac Container Terminal at Dames Point in Jacksonville greeted its first ship.  The CMA CGM Virginia was the first calling vessel.  This represents a momentous day for the Port of Jacksonville and officially adds another player to the roster of East Coast Ports.</p>
<p><a href="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/trapac-opening.jpg"><img class="alignnone size-medium wp-image-11" title="trapac-opening" src="http://portstrategies.com/blog/wp-content/uploads/2009/01/trapac-opening-300x127.jpg" alt="" width="300" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/trapac-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Roads gets one step closer to losing a carrier</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/hampton-roads-gets-one-step-closer-to-losing-a-carrier/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/hampton-roads-gets-one-step-closer-to-losing-a-carrier/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:26:02 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Navy]]></category>

		<guid isPermaLink="false">http://morelandadvisors.com/blog/?p=75</guid>
		<description><![CDATA[The Navy this week announced that it has decided to home port a carrier at Naval Station Mayport in Florida.  Currently, the entire carrier fleet is stationed at Naval facilities in Hampton Roads.  The Navy&#8217;s motivation behind the move is to diversify the fleet and prevent a Pearl Harbour type incident from diminishing our retaliatory [...]]]></description>
			<content:encoded><![CDATA[<p>The Navy this week announced that it has decided to home port a carrier at Naval Station Mayport in Florida.  Currently, the entire carrier fleet is stationed at Naval facilities in Hampton Roads.  The Navy&#8217;s motivation behind the move is to diversify the fleet and prevent a Pearl Harbour type incident from diminishing our retaliatory abilities.</p>
<p>The decision was met with significant opposition from Virginia lawmakers who vow to continue the fight to keep the carrier fleet in Virginia.  They claim that this is a politically motivated last minute effort by the Bush administration to push this through before they leave the office.  Consequently, they have begun to pressure the incoming Obama administration to reconsider the decision.  As you would expect, Florida lawmakers support the decision and call it critical to the security of America.</p>
<p>To compound the issue, the decision comes at a time when the Naval has its own budgetary issues to contend with and moving a carrier isn&#8217;t cheap.  In the five years that it will take to complete the move, the Navy would have to spend over $550 million to prepare the Mayport facility and channel for a ship of this size.  In addition, it will remove 11,000 jobs and $600 million in annual income from the Hampton Roads economy.</p>
<p>If the safety of the fleet is truly the primary concern, I would think the $550 million could buy some significant surface to air defenses for the Hampton Roads area.  Plus, any spending on protecting the fleet in its current location could be allocated across the entire fleet, not just one carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/hampton-roads-gets-one-step-closer-to-losing-a-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
