<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Public Finance</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/category/publicfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Tue, 21 Dec 2010 15:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>60 Minutes: The Day of Reckoning is Upon Us</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/12/60-minutes-the-day-of-reckoning-is-upon-us/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/12/60-minutes-the-day-of-reckoning-is-upon-us/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:01:15 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=409</guid>
		<description><![CDATA[Steve Croft of &#8220;60 Minutes&#8221; reports on the looming financial crisis and what the states are planning to do about it. You&#8217;ll begin to hear more and more about this in the mainstream media.  This has the potential to be the next housing crisis and the source of a second dip of a double dip [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Croft of &#8220;60 Minutes&#8221; reports on the looming financial crisis and what the states are planning to do about it.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&#038;contentType=videoId&#038;contentValue=50097650&#038;ccEnabled=false&amp;hdEnabled=false&#038;fsEnabled=true&#038;shareEnabled=false&#038;dlEnabled=false&#038;subEnabled=false&#038;playlistDisplay=none&#038;playlistType=none&#038;playerWidth=425&#038;playerHeight=239&#038;vidWidth=425&#038;vidHeight=239&#038;autoplay=false&#038;bbuttonDisplay=none&#038;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&#038;refreshMpuEnabled=true&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7166293n&#038;tag=related;photovideo&#038;adEngine=dart&#038;adCallTemplate=http%3A//www.cbs.com/thunder/ad.doubleclick.net/adx/request.php%3F/can/news/%7B%25videoNode%7D%3Bsite%3Dnews%3Bshow%3D%7B%25videoParentNode%7D%3B%7B%25videoFeatPath%7Dpartner%3Dnews%3Blvid%3D%7B%25videoId%7D%3Boutlet%3DCBS+Production%3BnoAd%3D%7B%25videoNoAd%7D%3Btype%3Dros%3Bformat%3DFLV%3Bpos%3D%7B%25posDart%7D%3Bsz%3D320x240%3Bord%3D%7B%25random%7D%3B&#038;adPreroll=true&#038;adPrerollType=PreContent&#038;adPrerollValue=1" /></p>
<p>You&#8217;ll begin to hear more and more about this in the mainstream media.  This has the potential to be the next housing crisis and the source of a second dip of a double dip recession.</p>
<p>- Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/12/60-minutes-the-day-of-reckoning-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, Portugal, Spain and&#8230;  Connecticut?</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/06/greece-portugal-spain-and-connecticut/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/06/greece-portugal-spain-and-connecticut/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:08:42 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=386</guid>
		<description><![CDATA[Citing an excessive amount of existing debt, Fitch Ratings cut the rating for the State of Connecticut&#8217;s $956 million bond issuance.  Already the state with the highest level of tax supported debt, Connecticut is issuing these bonds to close a nearly billion dollar budget gap.  Last year the state borrowed over $947 million to cover a  similar budget gap [...]]]></description>
			<content:encoded><![CDATA[<p>Citing an excessive amount of existing debt, Fitch Ratings cut the rating for the State of Connecticut&#8217;s $956 million bond issuance.  Already the state with the highest level of tax supported debt, Connecticut is issuing these bonds to close a nearly billion dollar budget gap.  Last year the state borrowed over $947 million to cover a  similar budget gap rather than cut spending.  Fitch, apparently, had seen enough and reduced the States rating one level to AA.</p>
<blockquote><p>“The downgrade reflects the state’s reduced financial flexibility, illustrated by its reliance on sizable debt issuances during the current biennium to close operating gaps in the context of already high liabilities,” Fitch said.</p></blockquote>
<p>While Connecticut does have the largest amount of outstanding tax supported debt of any of the 50 states at over $13.7 billion, it also boasts being the wealthiest of the 50 states with a per capita personal income of $54,397 in 2009.  I believe much of Fitch&#8217;s concern is due to how the state is using the funds it borrows.  Spending for long term capital improvements that benefit Connecticut citizens is one thing.  At least then you have a hard asset to show for it.  What Connecticut is doing, borrowing to finance a budget deficit, is akin to running up your credit card debt to finance a lavish lifestyle.  Frankly, it is unsustainable.</p>
<p>One has to wonder if this is the first of many such downgrades to come as we witness the consequences internationally (Think PIIGS &#8211; Portugal, Ireland, Italy, Greece and Spain) of excessive borrowing to support an unsustainable spending pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/06/greece-portugal-spain-and-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Withholds Build America Bond subsidy from Austin, TX</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/05/irs-withholds-build-america-bond-subsidy-from-austin-tx/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/05/irs-withholds-build-america-bond-subsidy-from-austin-tx/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:16:56 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=381</guid>
		<description><![CDATA[In March I wrote about how Florida had suspended its issuance of Build America Bonds because of concerns that the IRS could, and would, reduce the BAB subsidy if the municipality owed the IRS for separate, unrelated, issues (See Link). Well, as reported yesterday by Bloomberg (See Link), the City of Austin is finding out the hard way that the IRS fully [...]]]></description>
			<content:encoded><![CDATA[<p>In March I wrote about how Florida had suspended its issuance of Build America Bonds because of concerns that the IRS could, and would, reduce the BAB subsidy if the municipality owed the IRS for separate, unrelated, issues (<a href="http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/" target="_blank">See Link</a>).</p>
<p>Well, as reported yesterday by Bloomberg (<a href="http://www.bloomberg.com/apps/news?pid=munievents&amp;sid=aBsPxwAUI1ZQ" target="_blank">See Link</a>), the City of Austin is finding out the hard way that the IRS fully intends to exercise its ability to garnish BAB subsidies.  In February, Austin received a letter from the IRS stating that the IRS would be withholding $617,284 from the March 1 payment.  Luckily, Austin was prepared to transfer funds from a reserve account and continue to make the payments to bond holders.  The City continues to negotiate with the IRS over additional payments and may have more withheld from the next payment.</p>
<p>Since their inception, US municipalities have issued over $105 billion of Build America Bonds to the point where they represent the fastest growing segment of the municipal bond market.  The IRS&#8217; willingness to withhold portions of its subsidy is very troubling.  While it appears that Austin and the IRS had been negotiating the withheld amount for some time and knew this was coming, the City of Los Angeles only found out about its reduction in payment when they performed an internal audit.  Fortunately, their&#8217;s was a small amount &#8211; $28.</p>
<p>As the use of BABs continues to grow, how long is it before the IRS withhold a subsidy from a locality that can&#8217;t afford to make up the difference for bond holders?  Or an even scarier thought, how long before the government decides it has the right (and obligation) to withhold BAB subsidies until the locality fully funds it pension plan!?!  Nothing good, for the locality or the bond holder, comes from this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/05/irs-withholds-build-america-bond-subsidy-from-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What value do the ratings agencies still bring to the table?</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/05/what-value-do-the-ratings-agencies-still-bring-to-the-table/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/05/what-value-do-the-ratings-agencies-still-bring-to-the-table/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:36:21 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Ratings Agencies]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=375</guid>
		<description><![CDATA[Yesterday, the Motley Fool website ran an interesting article by Nick Kapur titled &#8220;Why do we still listen to the ratings agencies&#8220;.  The general premise of the article is that the ratings agencies are either unable or unwilling to provide an accurate assessment of a company&#8217;s financial strength.  The author goes on to contemplate what [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Motley Fool website ran an interesting article by Nick Kapur titled &#8220;<a href="http://www.fool.com/investing/general/2010/05/03/why-do-we-still-listen-to-the-ratings-agencies.aspx" target="_blank">Why do we still listen to the ratings agencies</a>&#8220;.  The general premise of the article is that the ratings agencies are either unable or unwilling to provide an accurate assessment of a company&#8217;s financial strength.  The author goes on to contemplate what role the ratings agencies played in the recent financial meltdown and how much responsibility we should assign them.</p>
<blockquote><p>&#8220;The line here between ignorance and dutiful compliance is thin and not  meaningful. Though many have alleged that the ratings agencies were on  the take outright, it doesn&#8217;t really matter if they were or weren&#8217;t.  Essentially, the ratings agencies were either crooked or they were  stupid. Either way, they&#8217;re guilty.&#8221;</p></blockquote>
<p>The article raises an interesting question of what role should a Moody&#8217;s or S&amp;P rating play in an investors analysis?  Should they still be trusted, or have they lost all investor confidence?  Finally, is there an opportunity for a new player to emerge as a truly unbiased opinion, and what would that new player have to do to earn the respect of the investing community?</p>
<p>I believe there is an opportunity, but the road to respect will be a long one.  Thorough, independent analysis will always be worth much more than a 3rd party report from a vendor whose motivations may be cloudy at best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/05/what-value-do-the-ratings-agencies-still-bring-to-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some states sue over new Healthcare Reform legislation</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:50:30 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=370</guid>
		<description><![CDATA[Shortly after President Obama signed the healthcare reform legislation into law, several states have filed lawsuits because the new Medicaid requirements will potentially bust their budgets.  So, what does this have to do with Infrastructure? To begin with, anything that strains the state or municipal budget will limit their ability to fund new projects.  That&#8217;s not good [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after President Obama signed the healthcare reform legislation into law, several states have filed lawsuits because the new Medicaid requirements will potentially bust their budgets.  So, what does this have to do with Infrastructure?</p>
<p>To begin with, anything that strains the state or municipal budget will limit their ability to fund new projects.  That&#8217;s not good news.  But, there is another tie in here that will severely limit localities access to capital.</p>
<p>As I mentioned a few days ago, Florida suspended its issuance of Build America Bonds (BAB) because of the potential that the IRS would reduce their subsidy amount by any amounts owned from other programs.  The new healthcare reform will significantly increase the costs to the states for Medicaid expenses.  If they are unable to cover the increased costs, the IRS will start taking from their BAB subsidy to get whole.  That puts even more pressure on the states and compounds the issue.  Florida estimates that the new healthcare reform law will add $1.6 billion of Medicaid expenses and force them to hire an additional 1,000 employees.  That&#8217;s $1.6 billion that they won&#8217;t have available to build schools, maintain roads, or repay bonds.</p>
<p>In a time when the states and municipalities are being hit financially as hard as ever, I struggle to understand the rational behind <strong>increasing </strong>the burden on them.  Maybe someone can explain it to me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/03/some-states-sue-over-new-healthcare-reform-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida suspends Build America Bond (BAB) issuance</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:57:44 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=368</guid>
		<description><![CDATA[Bloomberg ran an article (see link here) this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg ran an article <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aYCkkg243vEs&amp;pos=5" target="_blank">(see link here)</a> this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation and represent the fastest growing segment of the $2.8 trillion municipal debt market.  The BABs are unique in that they are issued as taxable bonds with taxable equivalent yields, yet the issuing locality receives a refund from the IRS equal to 35% of the interest costs.  This, effectively, makes the cost to the issuer on par with tax free options.</p>
<p>Florida, however, has some concerns about how that 35% subsidy will be paid and has put its $255 million upcoming issuance on hold.  In a recent call with the Internal Revenue Service, the IRS reiterated that any subsidy due to the locality will be reduced by any amount that the issuer owes the federal government for other programs, including Medicare.  This is not a new provision of the BABs and has been a condition since their inception.  However, many of the localities are just now catching on to the fact that they may not get the full subsidy they have been expecting.</p>
<p>This becomes especially relevant as Congress seeks to pass the Healthcare Reform that could dramatically increase an issuers payments to the federal government for Medicare and similar type programs.  Should an issuer not be able to make its Medicare payments, the IRS will still get &#8220;theirs&#8221; through the BAB subsidy, leaving the locality in a death spiral of interest obligations.</p>
<p>According to the article, the largest issuer of BABs, California, is aware of the IRS claw-back provision and is continue to utilize BABs as a viable funding source.  It will be very interesting to see how many other states join Florida in taking a wait and see attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Muni-Bond ratings continue</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/02/declining-muni-bond-ratings-continue/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/02/declining-muni-bond-ratings-continue/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:51:42 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Municipal Funding]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=361</guid>
		<description><![CDATA[The worst may not be over yet for the US Municipal Bond market.  That&#8217;s according to a recent report from the ratings agency Moody&#8217;s Investors Service.  The report shows that in 2009, the agency downgraded 279 state and local government tax-backed bonds.  That is up 244% from 2008 when Moody&#8217;s downgraded only 81 such entities. [...]]]></description>
			<content:encoded><![CDATA[<p>The worst may not be over yet for the US Municipal Bond market.  That&#8217;s according to a recent report from the ratings agency Moody&#8217;s Investors Service.  The report shows that in 2009, the agency downgraded 279 state and local government tax-backed bonds.  That is up 244% from 2008 when Moody&#8217;s downgraded only 81 such entities.  Overall, the ratings fell for 300 revenue debt issuers, up from 133 in 2008.</p>
<p>While the struggles that state and local governments are facing to balance their budgets is nothing new, we are beginning to see the hardship take a toll on their credit ratings.  Those lower credit ratings will make it much more difficult and costly to issue bonds, exacerbating the problems they are facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/02/declining-muni-bond-ratings-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Coming Collapse of the Municipal Bond Market&#8221;</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/12/the-coming-collapse-of-the-municipal-bond-market/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/12/the-coming-collapse-of-the-municipal-bond-market/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:41:02 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=353</guid>
		<description><![CDATA[I recently came across this bleak outlook for the US Municipal Bond Market written by Frederick J. Sheehan (see link below).  While this is just one man&#8217;s opinion, it&#8217;s enough to give a bond investor at least a few sleepless nights.  Some of the historical precedents he points out, especially those from the Depression Era, are chilling. The Coming Collapse of the Municipal [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this bleak outlook for the US Municipal Bond Market written by Frederick J. Sheehan (see link below).  While this is just one man&#8217;s opinion, it&#8217;s enough to give a bond investor at least a few sleepless nights.  Some of the historical precedents he points out, especially those from the Depression Era, are chilling.</p>
<p><a href="http://www.municipalbonds.com/wp-content/uploads/2009/11/1118_gp_sheehan_reprint.pdf">The Coming Collapse of the Municipal Bond Market (PDF)</a></p>
<p>It should come as no surprise that analyzing and quantifying &#8220;risk&#8221; are the name of the game in this economy.  The risk profile for Municipal Bonds is no exception.  Unfortunately, there may be some validity to the concept that Municipal Bonds carry more risk than anyone had anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/12/the-coming-collapse-of-the-municipal-bond-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualified School Construction Bonds get a cool reception</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:19:20 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[QSCB]]></category>
		<category><![CDATA[School Construction]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=350</guid>
		<description><![CDATA[According to a recent article in The Arizona Republic, some municipalities don&#8217;t see the benefits of the Qualified School Construction Bonds (QSCB&#8217;s) and are forgoing their use.  The American Recovery and Reinvestment Act, otherwise known as the &#8221;Stimulus Plan&#8221;, created the QSCB&#8217;s as a way to incentivize new school construction.  The bonds are unique in that they [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.azcentral.com/arizonarepublic/local/articles/2009/11/24/20091124schoolbonds1124.html" target="_blank">recent article</a> in The Arizona Republic, some municipalities don&#8217;t see the benefits of the Qualified School Construction Bonds (QSCB&#8217;s) and are forgoing their use.  The American Recovery and Reinvestment Act, otherwise known as the &#8221;Stimulus Plan&#8221;, created the QSCB&#8217;s as a way to incentivize new school construction.  The bonds are unique in that they pay no interest to the bondholders.  Instead, the bondholders receive a federal tax credit.  A deep investor market for these bonds has not yet emerged and many issuers are having to pay additional interest to bondholders to incentivize them to purchase the bonds.</p>
<p>In addition, the QSCB&#8217;s come with several requirements which may make them costly to implement.  The first requirement, and most punitive, is the requirement to utilize Davis Bacon Wage Labor rates.  Depending on the locality, this requirement alone can increase construction costs significantly.  It is not inconceivable that any interest savings achieved by using the QSCB&#8217;s could be eaten away via higher construction costs.  Secondly, there are significant and severe reporting requirements that go along with several of the ARRA created bonds, not just QSCB&#8217;s.  We have heard of some municipalities that are having to dedicate a full time staff person to handle the reporting requirements.  In a fiscal environment where every costs is being scrutinized, adding a position may not be palatable.</p>
<p>Much like most things in life, there are always pro&#8217;s and con&#8217;s associated with any decision.  Municipalities are well advised to lean heavily on their financial advisors as they work through the various funding options for new projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Treasury auction could signal tough times for US borrowing</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/07/wednesdays-treasury-auction-could-signal-tough-times-for-us-borrowing/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/07/wednesdays-treasury-auction-could-signal-tough-times-for-us-borrowing/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:15:42 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Public Finance]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=334</guid>
		<description><![CDATA[Wednesday&#8217;s $39 billion auction of 5-year Treasury notes was met with very poor demand and could drive interest rates higher for America&#8217;s increasing deficit. Two metric stood out as harbingers of disappointing results. First, the bid-to-cover ratio came in at only 1.92. This represents the lowest value for this metric in over a year and [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday&#8217;s $39 billion auction of 5-year Treasury notes was met with very poor demand and could drive interest rates higher for America&#8217;s increasing deficit.  Two metric stood out as harbingers of disappointing results.  First, the bid-to-cover ratio came in at only 1.92.  This represents the lowest value for this metric in over a year and is an indicator of general investor malaise.  Second, the yields for the notes came in unexpectedly higher.  This would indicate that the buyers were in the position of strength in the pricing negotiations.  Never a good sign if you have a vested interest in the seller, which we all do.</p>
<blockquote><p>&#8220;It was just a horrendous result,&#8221; said William O&#8217;Donnell, head of U.S. Treasury strategy at RBS Securities in Greenwich, Connecticut. &#8211; as reported by cnbc.com</p></blockquote>
<p>It is anticipated that today&#8217;s (Thursday) auction of $28 billion of 7-year notes could be met with equally week demand. Overall, the lack of demand and pricing ability for Treasury notes could mean that the cost of borrowing increases significantly for the US.  It appears to also be a clear sign from our largest foreign and domestic lenders that we need to throttle back on our levels of debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/07/wednesdays-treasury-auction-could-signal-tough-times-for-us-borrowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

