<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Virginia</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/category/virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Tue, 21 Dec 2010 15:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Virginia Rejects Port Proposals</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/09/virginia-rejects-port-proposals/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/09/virginia-rejects-port-proposals/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:12:11 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Port Strategies]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Carlye Group]]></category>
		<category><![CDATA[CenterPoint]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[P3]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=403</guid>
		<description><![CDATA[On Friday, Transportation Secretary Sean Connaughton announced that the Commonwealth was no longer going to consider the three proposals submitted to privatize the operations of the Port of Virginia. The three proposals were submitted by Centerpoint Properties, The Carlyle Group, and Goldman Sachs. Connaughton said that the the proposals significantly undervalued the operations of the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Transportation Secretary Sean Connaughton announced that the Commonwealth was no longer going to consider the three proposals submitted to privatize the operations of the Port of Virginia. The three proposals were submitted by Centerpoint Properties, The Carlyle Group, and Goldman Sachs. Connaughton said that the the proposals significantly undervalued the operations of the port and were not reflective of the recent gains in traffic or the new lease of the APM terminal.</p>
<p>Given the economy and the recent APM transaction, this seems like a very reasonable way to proceed.  I know the Port will be uncovering various synergies withthe APM facility as they get further into its operations.  These will lead to operational improvements at 3 original terminals as well as the APM terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/09/virginia-rejects-port-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia eliminates duplicative truck safety inspections</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/07/virginia-eliminates-duplicative-truck-safety-inspections/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/07/virginia-eliminates-duplicative-truck-safety-inspections/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:21:23 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Estes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UPS Freight]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=388</guid>
		<description><![CDATA[Virginia Governor Bob McDonnell recently authorized the elimination of state-level safety inspection requirements for interstate trucks.  Interstate trucks will still be required to comply with Federal-level safety inspections, assuring that Virginia drivers are just as safe as they were before the proclamation. While this may seem like a seemingly insignificant item, it is actually a big help to [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Governor Bob McDonnell recently authorized the elimination of state-level safety inspection requirements for interstate trucks.  Interstate trucks will still be required to comply with Federal-level safety inspections, assuring that Virginia drivers are just as safe as they were before the proclamation.</p>
<p>While this may seem like a seemingly insignificant item, it is actually a big help to Virginia based businesses engaged in interstate commerce.  Prior to the elimination of the requirement, if you registered your interstate trucks in Virginia, once a year each registered vehicle would have to come back to the state to be inspected.  That is in addition to the federally mandated safety inspection.  Depending on the size of your fleet, you may have registered trucks that never even enter the state in their normal route patterns.  However, those trucks would still have to find a time to come back to Virginia to undergo the duplicative inspection.  For the larger companies, that is an expensive and inconvenient proposition and could drive them to register their fleet in another state that does not have that requirement, thus taking registration fee revenue away from Virginia.</p>
<p>Now that the state-level inspection requirement has been removed, trucks will still need to have their annual federal inspection, but will not need to also have an inspection performed in state.  For a UPS Freight or Estes Express Lines, both with headquarters in Virginia and large interstate fleets, that is a huge time and cost saver.  In addition, as Virginia pursues new companies to locate within the state they have now added to their competitive position.</p>
<blockquote><p>&#8220;To us, it&#8217;s a fairly important step,&#8221; UPS spokesman Norman Black told the Richmond Times-Dispatch. &#8220;It avoids a duplicative inspection that didn&#8217;t make things very friendly for transportation companies in Virginia.&#8221;</p></blockquote>
<p>All in all this is a very low cost, high impact move for the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/07/virginia-eliminates-duplicative-truck-safety-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonnell to announce deal for state lease of Portsmouth port</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/05/mcdonnell-to-announce-deal-for-state-lease-of-portsmouth-port/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/05/mcdonnell-to-announce-deal-for-state-lease-of-portsmouth-port/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:03:29 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Port Strategies]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=379</guid>
		<description><![CDATA[Well, here&#8217;s the official announcement: LINK Just remember that you heard it here first&#8230;]]></description>
			<content:encoded><![CDATA[<p>Well, here&#8217;s the official announcement: <a href="http://www2.timesdispatch.com/rtd/news/state_regional/state_regional_govtpolitics/article/mcdonnell_to_announce_deal_for_state_lease_of_portsmouth_port/344250/" target="_blank">LINK</a></p>
<p>Just remember that you heard it here first&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/05/mcdonnell-to-announce-deal-for-state-lease-of-portsmouth-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPA and APM deal done?</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/05/vpa-and-apm-deal-done/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/05/vpa-and-apm-deal-done/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:24:45 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Port Strategies]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/2010/05/vpa-and-apm-deal-done/</guid>
		<description><![CDATA[I have a sneaking suspicion that Governor McDonnell will announce tonight the completion of the VPA lease of the Norfolk APM terminal. This is a great deal for both APM and the Port of Virginia. You heard it here first&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have a sneaking suspicion that Governor McDonnell will announce tonight the completion of the VPA lease of the Norfolk APM terminal. This is a great deal for both APM and the Port of Virginia. You heard it here first&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/05/vpa-and-apm-deal-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia wins the Site Selection 2010 Competitiveness Award</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/04/virginia-wins-the-site-selction-2010-competitiveness-award/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/04/virginia-wins-the-site-selction-2010-competitiveness-award/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:00:20 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[VEDP]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=372</guid>
		<description><![CDATA[Yesterday, Governor Bob McDonnell had the pleasure of being able to announce that the Commonwealth of Virginia had been awarded Site Selection magazine&#8217;s 2010 Competitiveness Award.  Since its inception in 2003, the award is given annually to a state that excels in 10 criteria related to its ability to attract new companies, facilities and jobs.  [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Governor Bob McDonnell had the pleasure of being able to announce that the Commonwealth of Virginia had been awarded <em>Site Selection</em> magazine&#8217;s 2010 Competitiveness Award.  Since its inception in 2003, the award is given annually to a state that excels in 10 criteria related to its ability to attract new companies, facilities and jobs.  2009 was an extremely difficult year for many businesses and Virginia&#8217;s ability to attract new business is a testament to the hard work and dedication of the Virginia Economic Development Partnership.  VEDP does an exceptional job of growing and enhancing Virginia&#8217;s economic base and this award is a great start towards getting them the recognition they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/04/virginia-wins-the-site-selction-2010-competitiveness-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Hampton Blvd project is such a big deal to the Port of Virginia</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:49:38 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Port of Virginia]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=309</guid>
		<description><![CDATA[The Virginia Commonwealth Transportation Board (CTB) recently approved a contract that will move Hampton Boulevard under the rail line that now crosses it.  The $20 million contract is small relative to some others in the state, but is one that the Port Authority has been pushing for for over 15 years.   Once completed, the improved [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Commonwealth Transportation Board (CTB) recently approved a contract that will move Hampton Boulevard <strong>under </strong>the rail line that now crosses it.  The $20 million contract is small relative to some others in the state, but is one that the Port Authority has been pushing for for over 15 years.  </p>
<p>Once completed, the improved traffic pattern will allow the port to build longer trains carrying imported cargo containers without disrupting traffic on Hampton Blvd.  The port estimates that this could allow them to utilize rail for an additional 20% of the product that comes through the port.  Currently, that 20% leaves the port via truck and contributes to pollution, congestion and disgruntled neighbors.  The more product that can leave via rail, the better for Hampton Roads.</p>
<p>Now that Hampton Boulevard is being addressed, the State is considering an additional $17.8 million investment to double the on-dock rail capacity at Norfolk International Terminals.  These are all great projects for the port and will further enhance its competitive position over other East Coast ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Virginia Port Authority&#8217;s Revs to &#8216;A&#8217;</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/05/fitch-downgrades-virginia-port-authoritys-revs-to-a/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/05/fitch-downgrades-virginia-port-authoritys-revs-to-a/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:02:54 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=301</guid>
		<description><![CDATA[Citing a reduction in container volume, and increased competition from APM Terminals, Fitch recently downgraded their rating on the Virginia Port Authority&#8217;s $217.4 million of outstanding revenue bonds to &#8220;A&#8221;.  Fitch maintained a Stable outlook for VPA.  ]]></description>
			<content:encoded><![CDATA[<p>Citing a reduction in container volume, and increased competition from APM Terminals, Fitch recently <a href="http://www.earthtimes.org/articles/show/fitch-downgrades-virginia-port-authoritys-revs-to-a,825783.shtml" target="_blank">downgraded their rating</a> on the Virginia Port Authority&#8217;s $217.4 million of outstanding revenue bonds to &#8220;A&#8221;.  Fitch maintained a Stable outlook for VPA.  </p>
<p><a href="http://www.portstrategies.com"><img class="alignleft size-full wp-image-48" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml1.jpg" alt="portstrategied39ar05ap02zl_sml" width="125" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/05/fitch-downgrades-virginia-port-authoritys-revs-to-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virginia leasing activity</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/04/new-virginia-leasing-activity/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/04/new-virginia-leasing-activity/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:30:30 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Lease Comps]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=290</guid>
		<description><![CDATA[Despite the economic woes in the National economy, Virginia is still landing soem big deals.  From REBusinessOnline: RAYTHEON CORP. SIGNS 600,000-SQUARE-FOOT LEASE  DULLES, VA. — Waltham, Mass.-based Raytheon Corp. has signed a 10-year, 600,000-square-foot lease with AOL for space in the company’s Pacific Corporate Park. Raytheon will fully occupy three buildings and lease half of [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the economic woes in the National economy, Virginia is still landing soem big deals.  From <a href="http://www.rebusinessonline.com" target="_blank">REBusinessOnline</a>:</p>
<p><span class="headlineBold"><strong>RAYTHEON CORP. SIGNS 600,000-SQUARE-FOOT LEASE </strong></span><br />
DULLES, VA. — Waltham, Mass.-based Raytheon Corp. has signed a 10-year, 600,000-square-foot lease with AOL for space in the company’s Pacific Corporate Park. Raytheon will fully occupy three buildings and lease half of a fourth building in the park, located on Pacific Boulevard in Dulles. The transaction involves a capital investment of $37.5 million and will create 100 jobs. Cathy Delcoco, Vicki Salamon and Terry Reiley of CB Richard Ellis’ McLean, Va., office and Rob Faktorow of the firm’s Washington, D.C., office represented AOL. Jones Lang LaSalle represented the tenant. <br />
     Raytheon had been looking to consolidate some of its Northern Virginia offices and plans on housing the company’s technical services company and intelligence and information systems unit in the property. The company will move into the buildings in three phases starting in 2010. The majority of the move will be completed in early 2011, with full occupancy expected by the end of the first quarter of 2011. “For the size of the lease, it moved quickly,” Delcoco says. “Both parties were motivated to close the transaction. Raytheon had some leases expiring and were contemplating a consolidation of several locations, and AOL had excess space due to rightsizing their Virginia campus.”<br />
     This transaction represents a substantial commitment to the area in a time when most companies are in a holding pattern. “The lease is significant as it keeps a large user in Northern Virginia and gives a breath of fresh air to the commercial real estate market,” Delcoco says. “In today’s environment, the constant news is the difficulty in the capital markets and the lack of activity in the commercial real estate market. This is a positive commitment to the region.”</p>
<p><span class="headlineBold"><strong>HEWLETT PACKARD RENEWS 800,000-SQUARE-FOOT LEASE IN VIRGINIA</strong></span><br />
SANDSTON, VA. — Hewlett Packard Co. has signed a lease renewal for 800,000 square feet of warehouse space in White Oak I Technology Park. The property is located at 7001 Technology Blvd. in Sandston. HP uses the property as a distribution center. N. Dean Meyer of Thalhimer’s Richmond, Va., office brokered the transaction.  </p>
<p><span class="headlineBold"><strong>150,000-SQUARE-FOOT LEASE SIGNED IN VIRGINIA</strong></span><br />
DOSWELL, VA. — Diamond Hill Plywood Co. has signed a 150,000-square-foot lease for space in a Doswell warehouse. Terms of the lease were not released. The property is located at 17320 Washington Highway. Stephanie Sanker and Clay Culbreth of GVA Advantis’ Norfolk, Va., office represented Diamond Hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/04/new-virginia-leasing-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia adds an additional 150 ship calls per year</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/04/virginia-adds-an-additional-150-ships-calls-per-year/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/04/virginia-adds-an-additional-150-ships-calls-per-year/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:28:40 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[China Shipping]]></category>
		<category><![CDATA[CKYH]]></category>
		<category><![CDATA[Port of Savannah]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=287</guid>
		<description><![CDATA[In a down market it&#8217;s great to be able to announce any new business at all.  It is tremendous to be able to announce a lot of new business, some of which you stole from a competitor!  That&#8217;s exactly what the Port of Virginia did today when they announced that China Shipping and two new [...]]]></description>
			<content:encoded><![CDATA[<p>In a down market it&#8217;s great to be able to announce any new business at all.  It is tremendous to be able to announce a lot of new business, some of which you stole from a competitor!  That&#8217;s exactly what the Port of Virginia did today when they announced that China Shipping and two new CKYH alliance services will begin calling on Norfolk International Terminals in the next few months.  </p>
<p>The most exciting news comes is that one of the CKYH services, the NATCO-4, will have Norfolk as its first stop from Asia.  This means that customers shipping goods via this services will be able to receive their containers via Virginia before other ports.  First Call services are a big deal for ports and Virginia hopes that they can leverage the NATCO-4 success into more First Call services.  The full port rotation for the NATCO-4 service is Shanghai, Chiwan, Yantian, Hong Kong, Virginia and New York and will utilize eight vessels each with a 3,850 TEU capacity.  With the change in the service, CKYH dropped Savannah from the NATCO-4 rotation.</p>
<p>Virginia is also being added to the NATCO-5 service.  The full port rotation for that service is Pusan, Shanghai, Ningbo, Yantian, Xiamen, Savannah, Virginia and New York and will utilize eight vessels each with a 3,300 TEU capacity.</p>
<p>Finally, after bypassing Virginia over one year ago, China Shipping is adding Virginia back into their weekly AAE-1 service.  The full port rotation for the AAE-1 service will be Shanghai, Hong Kong, Yantian, Miami, Savannah, Virginia and New York.  This service will use smaller vessels, each of which are approximately 3,000 TEUs.</p>
<p>All told, the new services represent about 150 new ship calls to the Port of Virginia.  That&#8217;s great news in any economic environment.</p>
<p><a href="http://www.portstrategies.com"><img class="alignleft size-full wp-image-48" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml1.jpg" alt="portstrategied39ar05ap02zl_sml" width="125" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/04/virginia-adds-an-additional-150-ships-calls-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros sees an additional 30% decline in Commercial Real Estate prices</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/03/soros-sees-an-additional-30-decline-in-commercial-real-estate-prices/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/03/soros-sees-an-additional-30-decline-in-commercial-real-estate-prices/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:13:59 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=285</guid>
		<description><![CDATA[According to a recent Bloomberg article, the renowned investor George Soros feels that commercial real estate has an additional 30% decline left in its pricing.  If he is correct, that would mean an upcoming strain on the US banking system on an unbelievable scale.  Commercial prices have already fallen +/- 30% from their 2007 highs. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ahCDwyRZkAUI&amp;refer=worldwide" target="_blank">recent Bloomberg article</a>, the renowned investor George Soros feels that commercial real estate has an additional 30% decline left in its pricing.  If he is correct, that would mean an upcoming strain on the US banking system on an unbelievable scale.  Commercial prices have already fallen +/- 30% from their 2007 highs.  An additional 30% would be devastating.  Soros also commented on the current Administrations monetary policy, fearing that we are setting ourselves up for a period of significant inflation.</p>
<p>It all puts the real estate investor in a tough predicament.  The impending inflation would drive you towards buying now and locking in your capital costs.  However, with the specter of additional pricing declines on the horizon, investors are reluctant to buy now for fear of overpaying.  So, again, the real estate market remains locked in indecision. </p>
<p>Here in Richmond, the situation is very similar.  Richmond BizSense ran an <a href="http://www.richmondbizsense.com/2009/03/25/commercial-sales-activity-slips-into-hibernation/" target="_blank">article </a>this week talking about the lack of sales activity in this market.  In addition to quoting some fantastic market experts (including your truly), the article does a very good job of laying out the situation that faces both buyers and sellers in today&#8217;s market.  No doubt, it&#8217;s a tough one.  The companies that can be flexible and creative will do much better than those that can&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/03/soros-sees-an-additional-30-decline-in-commercial-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

