<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Infrastructure</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Tue, 21 Dec 2010 15:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amtrak takes on Infrastructure Security</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/08/amtrak-takes-on-infrastructure-security/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/08/amtrak-takes-on-infrastructure-security/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:15:10 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=390</guid>
		<description><![CDATA[Below is a very funny video from the Colbert Report on Amtrak&#8217;s efforts at infrastructure security.  Nice try guys. The Colbert Report Mon &#8211; Thurs 11:30pm / 10:30c Nailed &#8216;Em &#8211; Amtrak Photographer www.colbertnation.com Colbert Report Full Episodes 2010 Election Fox News]]></description>
			<content:encoded><![CDATA[<p>Below is a very funny video from the Colbert Report on Amtrak&#8217;s efforts at infrastructure security.  Nice try guys.</p>
<table style="font: normal normal normal 11px/normal arial; color: #333333; background-color: #f5f5f5; height: 353px;" cellspacing="0" cellpadding="0" width="360">
<tbody>
<tr style="background-color: #e5e5e5;" valign="middle">
<td style="padding: 2px 1px 0px 5px;"><a style="color: #333; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com" target="_blank">The Colbert Report</a></td>
<td style="padding: 2px 5px 0px 5px; text-align: right; font-weight: bold;">Mon &#8211; Thurs 11:30pm / 10:30c</td>
</tr>
<tr style="height: 14px;" valign="middle">
<td style="padding: 2px 1px 0px 5px;" colspan="2"><a style="color: #333; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com/the-colbert-report-videos/217341/february-02-2009/nailed--em---amtrak-photographer" target="_blank">Nailed &#8216;Em &#8211; Amtrak Photographer</a><a></a></td>
</tr>
<tr style="height: 14px; background-color: #353535;" valign="middle">
<td style="padding: 2px 5px 0px 5px; width: 360px; overflow: hidden; text-align: right;" colspan="2"><a style="color: #96deff; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com/" target="_blank">www.colbertnation.com</a></td>
</tr>
<tr valign="middle">
<td style="padding: 0px;" colspan="2"><object style="display: block;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="autoPlay=false" /><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:217341" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed style="display: block;" type="application/x-shockwave-flash" width="360" height="301" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:217341" allowfullscreen="true" wmode="window" flashvars="autoPlay=false" bgcolor="#000000"></embed></object></td>
</tr>
<tr style="height: 18px;" valign="middle">
<td style="padding: 0px;" colspan="2">
<table style="text-align: center; height: 100%; margin: 0px;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="middle">
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.colbertnation.com/full-episodes/" target="_blank">Colbert Report Full Episodes</a></td>
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.indecisionforever.com/" target="_blank">2010 Election</a></td>
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.colbertnation.com/video/tag/Fox+News" target="_blank">Fox News</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/08/amtrak-takes-on-infrastructure-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified School Construction Bonds get a cool reception</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:19:20 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[QSCB]]></category>
		<category><![CDATA[School Construction]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=350</guid>
		<description><![CDATA[According to a recent article in The Arizona Republic, some municipalities don&#8217;t see the benefits of the Qualified School Construction Bonds (QSCB&#8217;s) and are forgoing their use.  The American Recovery and Reinvestment Act, otherwise known as the &#8221;Stimulus Plan&#8221;, created the QSCB&#8217;s as a way to incentivize new school construction.  The bonds are unique in that they [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.azcentral.com/arizonarepublic/local/articles/2009/11/24/20091124schoolbonds1124.html" target="_blank">recent article</a> in The Arizona Republic, some municipalities don&#8217;t see the benefits of the Qualified School Construction Bonds (QSCB&#8217;s) and are forgoing their use.  The American Recovery and Reinvestment Act, otherwise known as the &#8221;Stimulus Plan&#8221;, created the QSCB&#8217;s as a way to incentivize new school construction.  The bonds are unique in that they pay no interest to the bondholders.  Instead, the bondholders receive a federal tax credit.  A deep investor market for these bonds has not yet emerged and many issuers are having to pay additional interest to bondholders to incentivize them to purchase the bonds.</p>
<p>In addition, the QSCB&#8217;s come with several requirements which may make them costly to implement.  The first requirement, and most punitive, is the requirement to utilize Davis Bacon Wage Labor rates.  Depending on the locality, this requirement alone can increase construction costs significantly.  It is not inconceivable that any interest savings achieved by using the QSCB&#8217;s could be eaten away via higher construction costs.  Secondly, there are significant and severe reporting requirements that go along with several of the ARRA created bonds, not just QSCB&#8217;s.  We have heard of some municipalities that are having to dedicate a full time staff person to handle the reporting requirements.  In a fiscal environment where every costs is being scrutinized, adding a position may not be palatable.</p>
<p>Much like most things in life, there are always pro&#8217;s and con&#8217;s associated with any decision.  Municipalities are well advised to lean heavily on their financial advisors as they work through the various funding options for new projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/12/qualified-school-construction-bonds-get-a-cool-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another delay for Craney Island</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/another-delay-for-craney-island/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/another-delay-for-craney-island/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:35:33 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Craney Island]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=5</guid>
		<description><![CDATA[The Virginia Port Authority announced yesterday that the $2.5 billion Craney Island Terminal project would again be delayed.  Citing a decline in revenues due to the world economic slump, the Authority said that construction would now begin in July of 2010.  That would push final completion out to mid-2020.  This is disappointing news because the [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Port Authority announced yesterday that the $2.5 billion Craney Island Terminal project would again be delayed.  Citing a decline in revenues due to the world economic slump, the Authority said that construction would now begin in July of 2010.  That would push final completion out to mid-2020.  This is disappointing news because the new Craney Island terminal would be a huge step towards solidifying Virginia&#8217;s position as the dominant East Coast Port.  However, the State is still pursuing other financing options that could allow the project to resume a faster track.</p>
<p><a href="http://www.portstrategies.com"><img class="alignnone size-full wp-image-6" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml2.jpg" alt="portstrategied39ar05ap02zl_sml" width="125" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/another-delay-for-craney-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CenterPoint project is a &#8220;go&#8221;</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/centerpoint-project-is-a-go/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/centerpoint-project-is-a-go/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:59:09 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[CenterPoint]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Suffolk]]></category>

		<guid isPermaLink="false">http://morelandpropertygroup.com/blog/?p=90</guid>
		<description><![CDATA[Last night the Suffolk City Council approved CenterPoint&#8217;s request for a rezoning at their site off of Holland Road.  The council voted 7-0 in favor of the rezoning but has still not resolved the issues of how a widening of Holland Road would be funded.  CenterPoint has committed to pay almost $4 million towards the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night the Suffolk City Council approved CenterPoint&#8217;s request for a rezoning at their site off of Holland Road.  The council voted 7-0 in favor of the rezoning but has still not resolved the issues of how a widening of Holland Road would be funded.  CenterPoint has committed to pay almost $4 million towards the project, which may be enough to get some of the preliminary design work completed and get the project &#8220;shovel ready&#8221;.  However, with over 400 statewide transportation projects &#8220;shovel ready&#8221; today, the Holland Road widening stands little chance of receiving bailout funds.  My best guess is that future projects will bear the burden of improving the infrastructure &#8211; reducing Suffolk&#8217;s competitive position as the port continues to grow.</p>
<p><a href="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml1.jpg"><img class="alignnone size-medium wp-image-48" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml1.jpg" alt="" width="125" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/centerpoint-project-is-a-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Oakland looking for a private partner</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/port-of-oakland-looking-for-a-private-partner/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/port-of-oakland-looking-for-a-private-partner/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:57:53 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Port of Oakland]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://portstrategies.com/blog/?p=8</guid>
		<description><![CDATA[The Link: LINK The Story: The Port of Oakland is soliciting proposals from interested private groups to provide &#8220;the master operation and maintenance, and long-term design, construction and finance of facilities of approximately 168 acres to support and enhance maritime activity&#8221;. The Analysis: The opportunity in question is the redevelopment of a former Navy facility [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Link:</strong> <a href="http://www.portofoakland.com/business/rfpsrfqs.asp" target="_blank">LINK</a></p>
<p><strong>The Story:</strong> The Port of Oakland is soliciting proposals from interested private groups to provide &#8220;the master operation and maintenance, and long-term design, construction and finance of facilities of approximately 168 acres to support and enhance maritime activity&#8221;.</p>
<p><strong>The Analysis:</strong> The opportunity in question is the redevelopment of a former Navy facility on land which is currently owned by the Port of Oakland.  As I understand it, the Port would like a private group to come in and sign a 30-year master lease on the parcel, to begin January 1, 2010.  The private group would then design, construct, finance and operate the facility.  At the end of the 30 year lease, the property and it&#8217;s improvements would revert back to the Port of Oakland.</p>
<p>The Public Private Partnership (PPP) idea is an interesting one and has been used very successfully internationally.  Several domestic ports are currently considering the structure to finance new capital programs.  However, the program is still young in the United States and there are issues that need to be worked out.  One issue that stood out to me with the Oakland proposal was the short duration (30 years).  I would want a longer horizon to amortize down my improvements.  This will be a significant capital outlay and a strong selling point for Oakland.  30-years seems a little too short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/port-of-oakland-looking-for-a-private-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDOT to ask for revised proposals for Hwy 460</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/vdot-to-ask-for-revised-proposals-for-hwy-460/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/vdot-to-ask-for-revised-proposals-for-hwy-460/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:29:29 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Highway 460]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Port of Virginia]]></category>

		<guid isPermaLink="false">http://morelandpropertygroup.com/blog/?p=40</guid>
		<description><![CDATA[The Link: LINK The Story: Last year VDOT received three plans to construct the new highway 460 running from Hampton Roads to Petersburg, south of Richmond.  When those plans were received they contained provisions for massive amounts of public money to make them a reality.  VDOT is now asking those bidders to revisit their proposals [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Link:</strong> <a href="http://hamptonroads.com/2009/01/vdot-seeks-proposals-us-460-project-tolls" target="_blank">LINK</a></p>
<p><strong>The Story:</strong> Last year VDOT received three plans to construct the new highway 460 running from Hampton Roads to Petersburg, south of Richmond.  When those plans were received they contained provisions for massive amounts of public money to make them a reality.  VDOT is now asking those bidders to revisit their proposals to potentially reduce the amount of public money required.  While making 460 a toll road was a possibility in the first round of proposals, it will almost certainly be a component of the revised bids.</p>
<p><strong>The Analysis:</strong> Few realize just how vital highway 460 is to the economy of Virginia.  In addition to being an additional hurricane evacuation route, it is a critical link in the global supply chain that comes through the Port of Virginia.  While Interstate 64 might seem like the logical way for containerized goods to leave the area, anyone who has attempted to traverse the bridge-tunnel at 3pm knows it can be a slow process.  460 offers a convenient way for trucks to leave the area without having to go through that bottleneck.  Before you start complaining, yes, 664 is better but still not great.</p>
<p>America&#8217;s global supply chain is a very low margin business where every penny matters.  VDOT needs to be very careful that they don&#8217;t price 460 out of the market.  Any additional cost associated with getting goods through the Port of Virginia is a competitive disadvantage.  Planning 460 as a toll road could have the unintended effect of pushing more trucks through the tunnel or pushing port business further south to Charleston or Savannah.</p>
<p>Highway 460, if done correctly, has the potential to be a significant relief valve for Hampton Roads traffic.  If tolls are the answer, I would hope that VDOT would at least make some considerations for fast toll lanes and/or a toll exemption for trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/vdot-to-ask-for-revised-proposals-for-hwy-460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

