<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Intermodal</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/tag/intermodal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:21:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Union Pacific raising rates in a tough environment</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/02/union-pacific-raising-rates-in-a-tough-environment/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/02/union-pacific-raising-rates-in-a-tough-environment/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:37:23 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Union Pacific]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=209</guid>
		<description><![CDATA[Union Pacific Corp (UPC), the rail line operator, recently announced that they would likely be increasing their rates on intermodal traffic in 2009.  Despite a 19% reduction in shipping volumes, and operating at 75% capacity, the Company is targeting &#8220;only&#8221; a 5-9% increase in rates.  Rob Knight, CFO at the railroad, said that lower costs [...]]]></description>
			<content:encoded><![CDATA[<p>Union Pacific Corp (UPC), the rail line operator, recently announced that they would likely be increasing their rates on intermodal traffic in 2009.  Despite a 19% reduction in shipping volumes, and operating at 75% capacity, the Company is targeting &#8220;only&#8221; a 5-9% increase in rates.  Rob Knight, CFO at the railroad, said that lower costs for fuel and increasing competition for available freight loads will hold down rate increases in 2009.  He went on to say that trucking companies have stepped up pricing pressure in the intermodal business as companies lower their rates just to keep truck fleets in action during the economic downturn.  However, UP remains committed to maintaining their profit margins and returns on their business.</p>
<p>I may have missed the day they covered this in Econ 101, but this doesn&#8217;t sound like a great strategy to me.  Basically, the company has said they would rather lose business to the trucking companies than lower their return targets.  So, a larger % of nothing is better than a smaller % of something?  That just doesn&#8217;t add up.  In fact, UP has idled 400 locomotives and furloughed about 3,000 employees already.  If your competition can move product from point A to point B for a lower rate (while still making a profit margin that is acceptable to them) then that&#8217;s the route your customers will use.  </p>
<p><a href="http://www.portstrategies.com"><img class="alignleft size-full wp-image-6" title="portstrategied39ar05ap02zl_sml" src="http://www.morelandpropertygroup.com/blog/wp-content/uploads/2009/01/portstrategied39ar05ap02zl_sml2.jpg" alt="portstrategied39ar05ap02zl_sml" width="125" height="48" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/02/union-pacific-raising-rates-in-a-tough-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Charleston Survive without a rail link?</title>
		<link>http://www.morelandpropertygroup.com/blog/2008/12/can-charleston-survive-without-a-rail-link/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2008/12/can-charleston-survive-without-a-rail-link/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:45:52 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[New Terminal]]></category>

		<guid isPermaLink="false">http://morelandpropertygroup.com/blog/?p=7</guid>
		<description><![CDATA[A recent Shpping Digest article outlined some of the difficulties Charleston is having designing in a rail yard to their new North Charleston Terminal.  The issue revolves around the need to realign an access road on the terminal to allow electric lift equipment to shuttle containers to a new private intermodal yard.  By redesigning the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.shippingdigest.com/news/article.asp?ltype=maritime&amp;sid=5731" target="_blank">Shpping Digest article</a> outlined some of the difficulties Charleston is having designing in a rail yard to their new North Charleston Terminal.  The issue revolves around the need to realign an access road on the terminal to allow electric lift equipment to shuttle containers to a new private intermodal yard.  By redesigning the road, they reopen the permitting and planning process.  The potential for delays could be very costly to the state.  In addition, CSX is a partner in the venture that would be building the intermodal yard and would be the only operator using it &#8211; no Norfolk Southern.  Any move to go above and beyond to accommodate the new rail yard would be frowned upon by NS and could be politically costly.</p>
<p>However, Charleston needs to address their rail issues.  Norfolk has on dock rail and is expanding the number of tracks available.  Savannah has near dock rail and is also expanding to accommodate both CSX and NS.  Charleston could be putting itself at a significant competitive disadvantage if it doesn&#8217;t figure this out quickly.  Shippers are making decisions today that will effect where they will locate in 2013 when the North Charleston terminal is completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2008/12/can-charleston-survive-without-a-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
