<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Stimulus</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida suspends Build America Bond (BAB) issuance</title>
		<link>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:57:44 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Build America Bonds]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=368</guid>
		<description><![CDATA[Bloomberg ran an article (see link here) this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg ran an article <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aYCkkg243vEs&amp;pos=5" target="_blank">(see link here)</a> this week about how the state of Florida has temporarily suspended the issuance of Build America Bonds due to a potential glitch in the refunding mechanism.  For those that aren&#8217;t as fmailiar with the Build America Bonds, or BABs as they are known, they are a product of the ARRA Stimulus legislation and represent the fastest growing segment of the $2.8 trillion municipal debt market.  The BABs are unique in that they are issued as taxable bonds with taxable equivalent yields, yet the issuing locality receives a refund from the IRS equal to 35% of the interest costs.  This, effectively, makes the cost to the issuer on par with tax free options.</p>
<p>Florida, however, has some concerns about how that 35% subsidy will be paid and has put its $255 million upcoming issuance on hold.  In a recent call with the Internal Revenue Service, the IRS reiterated that any subsidy due to the locality will be reduced by any amount that the issuer owes the federal government for other programs, including Medicare.  This is not a new provision of the BABs and has been a condition since their inception.  However, many of the localities are just now catching on to the fact that they may not get the full subsidy they have been expecting.</p>
<p>This becomes especially relevant as Congress seeks to pass the Healthcare Reform that could dramatically increase an issuers payments to the federal government for Medicare and similar type programs.  Should an issuer not be able to make its Medicare payments, the IRS will still get &#8220;theirs&#8221; through the BAB subsidy, leaving the locality in a death spiral of interest obligations.</p>
<p>According to the article, the largest issuer of BABs, California, is aware of the IRS claw-back provision and is continue to utilize BABs as a viable funding source.  It will be very interesting to see how many other states join Florida in taking a wait and see attitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2010/03/florida-suspends-build-america-bond-bab-issuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy American? &#8211; What is &#8220;American&#8221;?</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/08/buy-american-what-is-american/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/08/buy-american-what-is-american/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:41:22 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Buy American]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandpropertygroup.com/blog/?p=337</guid>
		<description><![CDATA[I was stuck by this question last month as I watched the Tour de France bicycle race.  Of course, I was cheering for Lance, hoping for a big comeback.  But, I also wanted to cheer for the &#8220;American&#8221; team.  It dawned on me that there was no truly American team.  Team Garmin Slipstream had the [...]]]></description>
			<content:encoded><![CDATA[<p>I was stuck by this question last month as I watched the Tour de France bicycle race.  Of course, I was cheering for Lance, hoping for a big comeback.  But, I also wanted to cheer for the &#8220;American&#8221; team.  It dawned on me that there was no truly American team.  Team Garmin Slipstream had the American sponsor, but most of its riders we foreign.  Team Astana had a Spanish sponsor, but a fair number of American riders.  Even Lance lives a fair amount of the year outside of the US.  In the end, I had to settle for nearly-American teams, but it got me thinking&#8230;</p>
<p>Today I read another article about a &#8220;Buy America&#8221; clause being added to a House spending bill that precluded any of the $33b of appropriated funds from being used to purchase cars other than those made by GM, Ford or Chrysler.  Yes, those three are American registered companies.  However, Mercedes, Toyota and many other have plants located in the US that employ thousand of Americans.  A portion of a dollar spent on a Toyota will work its way back to the American workforce.  BMW does a great job of keeping the South Carolina economy humming with their Greenville plant.  Conversely, many of the Ford vehicles are assembled in Mexico or Canada and employ their nationals.</p>
<p>So, what is the tipping point where a company becomes American?  For cars, I&#8217;d assume the profit margin to be in the 6-10% range.  That means that 90-94% goes to someone other than the manufacturer.  I know the dealers take 10-20% of the sales price, and we&#8217;ll assume they are &#8220;American&#8221; whether the car is a Honda, Ford or Fiat.  The remaining percentages goes to the raw goods and labor to assemble the car.  In some cases, that&#8217;s Americans and it some cases it&#8217;s not.  Conceivably, you could buy an American car and have 70% of the money go outside the US.</p>
<p>In this global, flat economy trade-restrictive &#8220;Buy American&#8221; clauses don&#8217;t make much sense.  They do, however, make politicians feel proud enough to wear their American flag lapel pins&#8230; (which was most likely made in China).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/08/buy-american-what-is-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Hampton Blvd project is such a big deal to the Port of Virginia</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:49:38 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Port of Virginia]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=309</guid>
		<description><![CDATA[The Virginia Commonwealth Transportation Board (CTB) recently approved a contract that will move Hampton Boulevard under the rail line that now crosses it.  The $20 million contract is small relative to some others in the state, but is one that the Port Authority has been pushing for for over 15 years.  
Once completed, the improved traffic [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Commonwealth Transportation Board (CTB) recently approved a contract that will move Hampton Boulevard <strong>under </strong>the rail line that now crosses it.  The $20 million contract is small relative to some others in the state, but is one that the Port Authority has been pushing for for over 15 years.  </p>
<p>Once completed, the improved traffic pattern will allow the port to build longer trains carrying imported cargo containers without disrupting traffic on Hampton Blvd.  The port estimates that this could allow them to utilize rail for an additional 20% of the product that comes through the port.  Currently, that 20% leaves the port via truck and contributes to pollution, congestion and disgruntled neighbors.  The more product that can leave via rail, the better for Hampton Roads.</p>
<p>Now that Hampton Boulevard is being addressed, the State is considering an additional $17.8 million investment to double the on-dock rail capacity at Norfolk International Terminals.  These are all great projects for the port and will further enhance its competitive position over other East Coast ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/05/why-the-hampton-blvd-project-is-such-a-big-deal-to-the-port-of-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Loans Program on hold?</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/05/legacy-loans-program-on-hold/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/05/legacy-loans-program-on-hold/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:10:01 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[PPIP]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=306</guid>
		<description><![CDATA[The US Government&#8217;s Legacy Loans Program may soon be put on hold.  The program that is part of the $1 Trillion Public-Private Investment Program was designed to encourage banks to sell off loans and securities that were caustic to their balance sheets.  However, there has been both a lack of demand and supply in the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Government&#8217;s Legacy Loans Program may soon be put on hold.  The program that is part of the $1 Trillion Public-Private Investment Program was designed to encourage banks to sell off loans and securities that were caustic to their balance sheets.  However, there has been both a lack of demand and supply in the marketplace.  Willing investors have turned un-willing over concerns that the government will later decide to change the terms of the agreement and impose salary caps or other onerous provisions.  On the supply side, many of the banks have already written down the assets and believe they can weather the economic storm without the program.  All talk, no action seems to be a recurring theme in the Geithner era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/05/legacy-loans-program-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Education backpedals on use of Stimulus Funds</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/05/department-of-education-backpedals-on-use-of-stimulus-funds/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/05/department-of-education-backpedals-on-use-of-stimulus-funds/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:56:17 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Alternative Financing]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Municipal Funding]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=299</guid>
		<description><![CDATA[The US Department of Education is changing its position on whether Stimulus Funds can, and should be used to fund new school construction.  In April, the DOE had indicated that new construction was an allowable use for the funds.  Last week, however, the DOE changed their position in an update to their previous guidance.  Now, [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Education is changing its position on whether Stimulus Funds can, and should be used to fund new school construction.  In April, the DOE had <a href="http://www.ed.gov/programs/statestabilization/guidance.pdf" target="_blank">indicated</a> that new construction was an allowable use for the funds.  Last week, however, the DOE changed their position in an <a href="http://www.ed.gov/programs/statestabilization/guidance-mod-05112009.pdf" target="_blank">update to their previous guidance</a>.  Now, the department is strongly discouraging the use of Stimulus Funds for new construction.  They have even gone as far as to indicate that anyone who does use the funds for new construction will be penalized in consideration for the &#8220;Race to the Top&#8221; money.  </p>
<p>Apparently, the funding of new school construction continues to be a hotly debated topic.  Keep in mind that $14-$16 billion of funds for new construction were stricken from the final Stimulus Bill.  There&#8217;s clearly a need, but no one is quite sure how to fund that need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/05/department-of-education-backpedals-on-use-of-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia wants your input on how to spend stimulus funds</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/02/virginia-wants-your-input-on-how-to-spend-stimulus-funds/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/02/virginia-wants-your-input-on-how-to-spend-stimulus-funds/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:47:54 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=194</guid>
		<description><![CDATA[Earlier today the Senate passed its version of the Stimulus Bill and will begin work with the House to reconcile their two versions.  In both versions, and most likely in the final version, the states will be given some latitude in how portions of the funds are spent.  Governor Kaine in Virginia has set up [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Senate passed its version of the Stimulus Bill and will begin work with the House to reconcile their two versions.  In both versions, and most likely in the final version, the states will be given some latitude in how portions of the funds are spent.  Governor Kaine in Virginia has set up a website to solicit ideas from Virginians on how the state spends those funds. I think its a great idea.  After all, this is $830 billion of taxpayer money that is being allocated.  We might as well have some say in how its spent.  Go to the website and make your voice heard Virginia.</p>
<p>The website is <a href="http://stimulus.virginia.gov/" target="_blank">www.stimulus.virginia.gov</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/02/virginia-wants-your-input-on-how-to-spend-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
