<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreland Property Group &#187; Unemployment</title>
	<atom:link href="http://www.morelandpropertygroup.com/blog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morelandpropertygroup.com/blog</link>
	<description>Experience - Integrity - Results</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia unemployment well below national average</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/virginia-unemployment-well-below-national-averages/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/virginia-unemployment-well-below-national-averages/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:22:51 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harrisonburg]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.morelandadvisors.com/blog/?p=130</guid>
		<description><![CDATA[The Virginia Employment Commission announced yesterday the December 2008 employment figures.  Between November 2008 and December 2008, non-farm employment decreased by 25,900 jobs.  This decline brought the State unemployment rate to 5.2%, up from 4.6% in November 2008 and 3.2% in December 2007.  To paraphrase the words of William F. Mezger, Chief Economist for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Employment Commission announced yesterday the December 2008 employment figures.  Between November 2008 and December 2008, non-farm employment decreased by 25,900 jobs.  This decline brought the State unemployment rate to 5.2%, up from 4.6% in November 2008 and 3.2% in December 2007.  To paraphrase the words of William F. Mezger, Chief Economist for the VEC, the recession has caught up with Virginia.  There were, however, some bright spots in the release.</p>
<p>First, Virginia&#8217;s unemployment rate remains well below the December 2008 National unemployment rate of 7.2% &#8211; approximately 25% lower.  Second, many of the State&#8217;s MSAs are doing pretty well.  Danville, while having one of the highest unemployment rates in the State, did manage to add jobs and bring its unemployment rate down 20 basis points from November to 11.5%.  Several MSAs have unemployment rates less than 5%, including Charlottesville and Harrisonburg.  Northern Virginia, the state&#8217;s largest MSA, has the best unemployment rate at 3.9%, up from 3.5% in November 2008.</p>
<p>Finally, several sectors added jobs from November to December of 2008.  The trade and transportation sector added 3,600 workers.  Finance added 300 jobs and information added 100 jobs.  While these are not staggering numbers, or even as large as in previous years, they do represent an addition of jobs.  In an economy where &#8220;flat&#8221; is the new &#8220;good&#8221;, &#8220;up&#8221; is the new &#8220;great&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/virginia-unemployment-well-below-national-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the nation struggles, Virginia continues to add jobs</title>
		<link>http://www.morelandpropertygroup.com/blog/2009/01/while-the-nation-struggles-virginia-continues-to-add-jobs/</link>
		<comments>http://www.morelandpropertygroup.com/blog/2009/01/while-the-nation-struggles-virginia-continues-to-add-jobs/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:39:40 +0000</pubDate>
		<dc:creator>Brad Rodgers</dc:creator>
				<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://morelandpropertygroup.com/blog/?p=34</guid>
		<description><![CDATA[In its most recent report, the Virginia Employment Commission announced that Virginia Non-farm Employment had reached the second highest level EVER recorded.  The figure of 3,798,200 employed Virginia&#8217;s represented a year-over-year increase of 20,600 jobs, or 0.5%.  Those aren&#8217;t mind blowing numbers, but keep in mind that the national economy suffered a 0.8% job LOSS [...]]]></description>
			<content:encoded><![CDATA[<p>In its most recent report, the Virginia Employment Commission announced that Virginia Non-farm Employment had reached the second highest level EVER recorded.  The figure of 3,798,200 employed Virginia&#8217;s represented a year-over-year increase of 20,600 jobs, or 0.5%.  Those aren&#8217;t mind blowing numbers, but keep in mind that the national economy suffered a 0.8% job LOSS in the same 12 month period.</p>
<p>Other interesting statistics from the report:</p>
<ul>
<li>Virginia&#8217;s unemployment rate of 4.4% was the eight best in the nation.  Only 7 small, mid-western and rocky mountain states did better.</li>
<li>Virginia continued to have the lowest unemployment rate among the 13 largest states with non-farm employment bases over 3.5 million.</li>
<li>3 out of the 4 best major metropolitan areas with populations over 1 million were in Virginia.</li>
<li>The Washington/DC MSA was the lowest at 4.1%</li>
<li>The Virginia Beach MSA was the third lowest at 4.3% (Oklahoma City slid in at number 2)</li>
<li>The Richmond MSA was the fourth lowest at 4.4%</li>
</ul>
<p>Virginia continues to be the #1 state to do business, even in a very difficult economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morelandpropertygroup.com/blog/2009/01/while-the-nation-struggles-virginia-continues-to-add-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
